Our Current Rates
Certificates of Deposit
The following rates are effective as of June 12, 2009.
| Term | Current Rate | APY* | *Minimum to Open |
|---|---|---|---|
| 31-90 Day** | 0.65% | 0.65% | $500.00 |
| 91 Day** | 0.65% | 0.65% | $500.00 |
| 6 Month** | 1.04% | 1.04% | $500.00 |
| 12 Month** | 1.24% | 1.24% | $500.00 |
| 18 Month** | 1.29% | 1.30% | $500.00 |
| 24 Month** | 1.34% | 1.35% | $500.00 |
| 30 Month** | 1.39% | 1.40% | $500.00 |
| 36 Month** | 1.44% | 1.45% | $500.00 |
| 48 Month ** | 1.48% | 1.49% | $500.00 |
| 60 Month ** | 1.53% | 1.54% | $500.00 |
IRAs
The following rates are effective as of June 12, 2009.
| Account Type | Current Rate | APY* | Minimum to Open |
|---|---|---|---|
| Traditional Fixed | 1.60% | 1.61% | $50.00 |
| Traditional Variable** | 1.55% | 1.56% | $50.00 |
| Roth Fixed | 1.60% | 1.61% | $50.00 |
| Roth Variable** | 1.55% | 1.56% | $50.00 |
Money Market Accounts
The following rates are effective as of September 18, 2008.
| Account Type | Current Rates | APY* | Minimum to Open |
|---|---|---|---|
| Money Market Deposit Account** | 0.25% | 0.25% | $1,000.00 |
| Premium Money Market Deposit Account up to $9,999.99** | 0.50% | 0.50% | $10,000.00 |
| Premium Money Market Deposit Account from $10,000.00 - $24,999.99** | 0.75% | 0.75% | $10,000.00 |
| Premium Money Market Deposit Account from $25,000.00 & over** | 0.95% | 0.95% | $10,000.00 |
Checking & Savings
The following rates are effective as of January 6, 2009.
| Account Type | Current Rate | APY* | Minimum to Open |
|---|---|---|---|
| Interest Checking** | 0.05% | 0.05% | $500.00 |
| Business Interest** | 0.50% | 0.50% | $500.00 |
| Checking Plus**+ | 0.40% | 0.40% | $100.00 |
| Personal Savings** | 0.20% | 0.20% | $100.00 |
| Minor Savings** | 0.20% | 0.20% | $0.00 |
| Business Savings** | 0.50% | 0.50% | $200.00 |
| Christmas Club** | 1.04% | 1.04% | $5.00 |
| Senior Checking Plus**+ | 0.40% | 0.40% | $100.00 |