Our Current Rates
Certificates of Deposit
The following rates are effective as of June 4, 2012.
| Term | Current Rate | APY* | *Minimum to Open |
|---|---|---|---|
| 31-90 Day** | 0.05% | 0.05% | $500.00 |
| 91 Day** | 0.05% | 0.05% | $500.00 |
| 6 Month** | 0.10% | 0.10% | $500.00 |
| 12 Month** | 0.15% | 0.15% | $500.00 |
| 18 Month** | 0.30% | 0.30% | $500.00 |
| 24 Month** | 0.40% | 0.40% | $500.00 |
| 30 Month** | 0.45% | 0.45% | $500.00 |
| 36 Month** | 0.55% | 0.55% | $500.00 |
| 48 Month ** | 0.65% | 0.65% | $500.00 |
| 60 Month ** | 0.75% | 0.75% | $500.00 |
**The interest rate and annual percentage yield will not change for the term of the account. Any withdrawal of all or part of the funds from your Certificate of Deposit prior to maturity may result in an early withdrawal penalty.
IRAs
The following rates are effective as of March 9, 2012.
| Account Type | Current Rate | APY* | Minimum to Open |
|---|---|---|---|
| Traditional Fixed | 0.25% | 0.25% | $50.00 |
| Traditional Variable** | 0.25% | 0.25% | $50.00 |
| Roth Fixed | 0.25% | 0.25% | $50.00 |
| Roth Variable** | 0.25% | 0.25% | $50.00 |
** This is a variable rate account. Your interest rate and annual percentage yield may change at any time without prior notice. Any withdrawal of all or part of the funds from your IRA prior to maturity may result in an early withdrawal penalty.
Money Market Accounts
The following rates are effective as of June 4, 2012.
| Account Type | Current Rates | APY* | Minimum to Open |
|---|---|---|---|
| Money Market Deposit Account** | 0.10% | 0.10% | $1,000.00 |
| Premium Money Market Deposit Account up to $9,999.99** | 0.10% | 0.10% | $10,000.00 |
| Premium Money Market Deposit Account from $10,000.00 - $24,999.99** | 0.10% | 0.10% | $10,000.00 |
| Premium Money Market Deposit Account from $25,000.00 & over** | 0.15% | 0.15% | $10,000.00 |
**This is a variable rate account. Your interest rate and annual percentage yield may change at any time without prior notice.
Checking & Savings
The following rates are effective as of March 9, 2012.
| Account Type | Current Rate | APY* | Minimum to Open |
|---|---|---|---|
| Interest Checking** | 0.02% | 0.02% | $500.00 |
| Business Interest** | 0.15% | 0.15% | $500.00 |
| Checking Plus**+ | 0.15% | 0.15% | $100.00 |
| Personal Savings** | 0.10% | 0.10% | $100.00 |
| Minor Savings** | 0.10% | 0.10% | $0.00 |
| Business Savings** | 0.10% | 0.10% | $200.00 |
| Christmas Club** | 1.04% | 1.04% | $5.00 |
** This is a variable rate account. Your interest rate and annual percentage yield may change at any time without prior notice.
+ A minimum daily balance of $2,500.00 is required to earn interest.


